* APR refers to the annual percentage rate or the dividend rate.
* APY refers to the annual percentage yield.
Loan Rates
Loan Application Loan Calculator
Rates as of 6/12/2012. | ||||
Rate Description | Term | Payment Description |
APR | APR Type |
---|---|---|---|---|
Share Secured Loan | up to 48 months | up to $23.03 per $1000.00 borrowed | 4.00% | Fixed |
New Auto A | up to 72 months | up to $15.65 per $1000.00 borrowed | 3.00% | Fixed |
New Auto B | up to 72 months | up to $16.10 per $1000.00 borrowed | 4.00% | Fixed |
New Auto C | up to 72 months | up to $17.05 per $1000.00 borrowed | 6.00% | Fixed |
New Auto D | up to 72 months | up to $18.03 per $1000.00 borrowed | 9.00% | Fixed |
Used Auto A | up to 60 months | up to $19.33 per $1000.00 borrowed | 3.50% | Fixed |
Used Auto B | up to 60 months | up to $19.80 per $1000.00 borrowed | 5.00% | Fixed |
Used Auto C | up to 60 months | up to $20.76 per $1000.00 borrowed | 7.00% | Fixed |
Used Auto D | up to 60 months | up to $21.74 per $1000.00 borrowed | 9.00% | Fixed |
Secured Loan A | up to 48 months | up to $86.64 per $1000.00 borrowed | 6.25% | Fixed |
Secured Loan B | up to 48 months | up to $87.34 per $1000.00 borrowed | 7.75% | Fixed |
Secured Loan C | up to 48 months | up to $88.27 per $1000.00 borrowed | 9.75% | Fixed |
Secured Loan D | up to 48 months | up to $89.20 per $1000.00 borrowed | 11.75% | Fixed |
Unsecured Loan A up to $10,000.00 | up to 48 months | up to $25.36 per $1000.00 borrowed | 6.50% | Fixed |
Unsecured Loan B up to $7,500.00 | up to 48 months | up to $26.33 per $1000.00 borrowed | 8.50% | Fixed |
Unsecured Loan C up to $3,500.00 | up to 48 months | up to $27.33 per $1000.00 borrowed | 13.00% | Fixed |
Unsecured Loan D up to $1,500.00 | up to 24 months | up to $48.96 per $1000.00 borrowed | 15.00% | Fixed |
Christmas Loan A up to $2000.00 | up to 12 months | up to $86.99 per $1000.00 borrowed | 7.00% | Fixed |
Christmas Loan B up to $1500.00 | up to 12 months | up to $87.92 per $1000.00 borrowed | 9.00% | Fixed |
Christmas Loan C up to $1000.00 | up to 12 months | up to $88.85 per $1000.00 borrowed | 11.00% | Fixed |
Christmas Loan D up to $500.00 | up to 12 months | up to $89.79 per $1000.00 borrowed | 13.00% | Fixed |
Vacation Loan A up to $2000.00 | up to 12 months | up to $86.99 per $1000.00 borrowed | 7.00% | Fixed |
Vacation Loan B up to $1500.00 | up to 12 months | up to $87.92 per $1000.00 borrowed | 9.00% | Fixed |
Vacation Loan C up to $1000.00 | up to 12 months | up to $88.85 per $1000.00 borrowed | 11.00% | Fixed |
Vacation Loan D up to $500.00 | up to 12 months | up to $89.79 per $1000.00 borrowed | 13.00% | Fixed |
*Annual Percentage Rate. Rate based on your credit history. Your actual rate may be higher.
*Rates as low as
Savings/Shares Rates
Rates as of 6/12/2012. | ||||
Rate Description | Term | Dividend Rates |
APY | |
---|---|---|---|---|
Shares Accounts | Avg Daily Balance of $50.00 or above | 0.00% | 0.00% | |
Christmas Club | Avg Daily Balance of $50.00 or above | 0.00% | 0.00% | |
Vacation Club/Summer Savings | Avg Daily Balance of $50.00 or above | 0.00% | 0.00% |
*Annual Percentage Yield.
Share Draft
Rates as of 6/12/2012. | ||||
Rate Description | Term | Dividend Rates | APY | |
---|---|---|---|---|
Share Draft Checking | 0.00% | 0.00% |
*Annual Percentage Yield.