* APR refers to the annual percentage rate or the dividend rate.
* APY refers to the annual percentage yield.
Loan Rates
Loan Application Loan Calculator
Rates as of 6/12/2012. | |||
Rate Description | Term | APR | APR Type |
---|---|---|---|
Share Secured Loan | up to 48 months | 5.50% | Fixed |
New Auto A+ Credit Score above 740 | up to 84 months | 5.00% | Fixed |
New Auto A Credit Score 700-739 | up to 84 months | 5.50% | Fixed |
New Auto B Credit Score 640-699 | up to 84 months | 6.00% | Fixed |
New Auto C Credit Score 590-639 | up to 84 months | 8.50% | Fixed |
New Auto D Credit Score 589 and lower | up to 84 months | 11.50% | Fixed |
Used Auto A+ Credit Score above 740 | up to 84 months | 5.50% | Fixed |
Used Auto A Credit Score 700-739 | up to 84 months | 6.00% | Fixed |
Used Auto B Credit Score 640-699 | up to 84 months | 7.50% | Fixed |
Used Auto C Credit Score 590-639 | up to 84 months | 9.50% | Fixed |
Used Auto D Credit Score 589 and lower | up to 84 months | 12.00% | Fixed |
Secured Loan A+ Credit Score above 740 | up to 60 months | 7.25% | Fixed |
Secured Loan A Credit Score 700-739 | up to 60 months | 7.75% | Fixed |
Secured Loan B Credit Score 640-699 | up to 60 months | 9.25% | Fixed |
Secured Loan C Credit Score 590-639 | up to 60 months | 11.25% | Fixed |
Secured Loan D Credit Score 589 and lower | up to 60 months | 13.25% | Fixed |
Unsecured Loan A+ up to $15,000.00 Credit Score above 740 | up to 60 months | 9.00% | Fixed |
Unsecured Loan A up to $10,000.00 Credit Score 700-739 | up to 60 months | 9.50% | Fixed |
Unsecured Loan B up to $10,000.00 Credit Score 640-699 | up to 60 months | 11.50% | Fixed |
Unsecured Loan C up to $10,000.00 Credit Score 590-639 | up to 60 months | 16.00% | Fixed |
Unsecured Loan D up to $10,000.00 Credit Score 589 and lower | up to 60 months | 18.00% | Fixed |
*Annual Percentage Rate. Rate based on your credit score. Terms based on amount borrowed. Rates are subject to change at any time.
Savings/Shares Rates
Rates as of 6/12/2012. | ||||
Rate Description | Term | Dividend Rates |
APY | |
---|---|---|---|---|
Shares Accounts | Avg Daily Balance of $50.00 or above | 0.00% | 0.00% | |
Christmas Club | Avg Daily Balance of $50.00 or above | 0.00% | 0.00% | |
Vacation Club/Summer Savings | Avg Daily Balance of $50.00 or above | 0.00% | 0.00% |
*Annual Percentage Yield.
Share Draft
Rates as of 6/12/2012. | ||||
Rate Description | Term | Dividend Rates | APY | |
---|---|---|---|---|
Share Draft Checking | 0.00% | 0.00% |
*Annual Percentage Yield.